Program at a Glance
| Time | Sunday 30 August | Monday 31 August | Tuesday 1 September | Wednesday 2 September | Thursday 3 September | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FSI VUT | International Hotel | International Hotel | International Hotel | International Hotel | ||||||
| 08:00 | Registration | Registration | Registration | Registration | Registration | |||||
| 08:15 | ||||||||||
| 08:30 | ||||||||||
| 08:45 | Welcome & Opening Address | Welcome & Opening Address | PLENARY 2 Congress Hall A | PLENARY 3 Congress Hall A | PLENARY 4 Congress Hall A |
|||||
| 09:00 | ||||||||||
| 09:15 | Summer school 1 | PLENARY 1 Congress Hall A |
||||||||
| 09:30 | ||||||||||
| 09:45 | coffee break | coffee break | coffee break | |||||||
| 10:00 | ||||||||||
| 10:15 | coffee break | coffee break | Technical session 7 Congress Hall A | Technical session 8 Congress Hall D | Technical session 13 Congress Hall A | Technical session 14 Congress Hall D | Technical session 17 Congress Hall A | Technical session 18 Congress Hall D |
||
| 10:30 | ||||||||||
| 10:45 | Summer school 2 | Technical session 1 Congress Hall A | Technical session 2 Congress Hall D |
|||||||
| 11:00 | ||||||||||
| 11:15 | ||||||||||
| 11:30 | ||||||||||
| 11:45 | Summer school 3 | |||||||||
| 12:00 | ||||||||||
| 12:15 | lunch break | lunch break | lunch break | lunch break | ||||||
| 12:30 | ||||||||||
| 12:45 | lunch break | |||||||||
| 13:00 | ||||||||||
| 13:15 | ||||||||||
| 13:30 | ||||||||||
| 13:45 | Technical session 3 Congress Hall A | Technical session 4 Congress Hall D | Technical session 9 Congress Hall A | Technical session 10 Congress Hall D | Technical session 15 Congress Hall A | Technical session 16 Congress Hall D | Technical session 19 Congress Hall A | Technical session 20 Congress Hall D |
||
| 14:00 | ||||||||||
| 14:15 | Summer school 4 | |||||||||
| 14:30 | ||||||||||
| 14:45 | ||||||||||
| 15:00 | ||||||||||
| 15:15 | Summer school 5 | Poster session A (+refreshments) | Poster session B (+refreshments) | excursions/guided tours (3h including travel) | refreshment | |||||
| 15:30 | ||||||||||
| 15:45 | Technical session 21 Congress Hall A | Technical session 22 Congress Hall D |
||||||||
| 16:00 | ||||||||||
| 16:15 | Closing Remarks | |||||||||
| 16:30 | ||||||||||
| 16:45 | "getting ready for welcome cocktal" free time | |||||||||
| 17:00 | ||||||||||
| 17:15 | Technical session 5 Congress Hall A | Technical session 6 Congress Hall D | Technical session 11 Congress Hall A | Technical session 12 Congress Hall D | Closing Remarks & Awards | |||||
| 17:30 | ||||||||||
| 17:45 | Welcome Cocktail Rectorate of Brno University of Technology |
|||||||||
| 18:00 | ||||||||||
| 18:15 | "getting ready for dinner" free time | |||||||||
| 18:30 | ||||||||||
| 18:45 | ||||||||||
| 19:00 | ||||||||||
| 19:15 | ||||||||||
| 19:30 |
Conference Dinner Moravian Gallery in Brno |
|||||||||
| 19:45 | ||||||||||
| 20:00 | ||||||||||
| 20:15 | ||||||||||
| 20:30 | ||||||||||
| 20:45 | ||||||||||
| 21:00 | ||||||||||
| 21:15 | ||||||||||
| 21:30 | ||||||||||




